2026 Summer
Standings
| Team | W | L | T | PCT | GB | RF | RA | DIFF | STRK |
|---|---|---|---|---|---|---|---|---|---|
| Tigers | 15 | 2 | 1 | .861 | — | 333 | 214 | +119 | W4 |
| River Pickles | 11 | 7 | 0 | .611 | 4.5 | 302 | 227 | +75 | L2 |
| Panthers | 10 | 8 | 0 | .556 | 5.5 | 297 | 243 | +54 | W2 |
| Diamond Dogs | 9 | 9 | 0 | .500 | 6.5 | 226 | 246 | -20 | L1 |
| Red Jays | 7 | 10 | 1 | .417 | 8.0 | 196 | 260 | -64 | W1 |
| Blue Angels | 1 | 17 | 0 | .056 | 14.5 | 147 | 311 | -164 | L9 |
Win % counts ties as half a win. Standings exclude playoff games.